Chart: Top 10 Social Networking Sites, U.S., Home and Work
By Jon Lafayette April 23, 2008 10:34 AM
Social networking Web sites are generating huge audiences, which marketers are interested in reaching. News Corp.’s MySpace had the most unique users in March, according to Nielsen Online, but No. 2 Facebook nearly doubled its size from a year ago. The chart lists the top 10 social networking sites:
| Site | Unique Audience (000) March ‘08 | Unique Audience (000) March ‘07 | % change |
| Myspace.com | 60,398 | 55,937 | 8% |
| 24,940 | 12,622 | 98% | |
| Classmates Online | 13,599 | 12,991 | 5% |
| 7,877 | 1,878 | 319% | |
| Windows Live Spaces | 7,852 | 9,076 | -13% |
| Reunion.com | 5,940 | 5,217 | 14% |
| AOL Hometown | 5,785 | 9,246 | -37% |
| Club Penguin | 4,623 | 3,482 | 33% |
| AOL Community | 3,229 | 4,640 | -30% |
| Buzznet.com | 2,717 | 1,822 | 49% |
| Source: Nielsen Online | |||
source articles : tvweek














































